| Boat | Model | Stock # | Now | |
![]() | 2007 Crownline 19SS | YT026Y | $14,675 | |
![]() | 2007 Sea Ray 270 Amberjack UNDER CONTRACT | CT325 | $51,200 | |
![]() | 1999 Sea Ray 270 Sundancer UNDER CONTRACT | CT334 | $24,880 | |
![]() | 1985 Wellcraft 34 Gran Sport | CT262 | $16,450 | |
![]() | 2000 Sea Ray 340 Sundancer UNDER CONTRACT | CT306 | $74,700 | |
![]() | #CT201 | $139,000 | | |
![]() | 2008 Sea Ray 47 Sedan Bridge | CT250 | $489,000 | |
![]() | 1998 Pro Line 3250 Express UNDER CONTRACT | CT332 | $32,600 | |
| These are rock bottom liquidation prices. All boats will be sold. Trade-ins will be considered. Low finance rates available for qualified buyers. AS IS SALE! |