Narrow your search by selecting from the choices below. Be sure to allow the page to refresh after each selection.
Stock Number:  


Make
Product Model Name
Length

to
Model Year

to
Price

to
Can't find what you're looking for? You can take advantage of the Boat Notifier
Click check boxes to view multiple listings * Price reflects special
Sort by
Displaying 1 - 25 of 157 Listings
1 | 2 | 3 | 4 | 5 | 6 | Next >
 
Description  
Length  
Price  
Location  
Stock #  
Photo
1993 Sea Ray 30 SUNDANCER ----- $27,900 Clarks Landing - Chester BB393
2006 Luhrs Forty One Convertible ----- $349,000 Clark's Landing - Point Pleasant PA314
2008 Triumph 191FS 18' 6" $27,500 Clarks Landing - Chester CT345
1997 Sea Ray Bow Rider 190 19' 0" $6,500 Clark's Landing - Point Pleasant CT315
2004 Sea Ray 215 WEEKENDER 21' 0" $24,900 Clark's Landing - Shady Side BB294
2008 Sea Ray Sport Boat Bow Rider 21' 0" $39,900 Clark's Landing - Point Pleasant PA286
2002 Sea Ray 225 WEEKENDER 22' 0" $24,900 Clarks Landing - Chester BB321
2000 Chaparral 230 23' 0" $18,900 Clarks Landing - Chester BB414
2001 Sea Ray 240 SUNDANCER 24' 0" $24,900 Clarks Landing - Chester BB336
2008 Formula 240 BOWRIDER 24' 0" $64,900 Clark's Landing - Shady Side BB350
1999 Pro-Line 241 W/A 24' 24' 0" $17,900 Clark's Landing - Point Pleasant C959T
1998 Maxum 240 SCR 24' 0" $19,900 Clark's Landing - Point Pleasant PA213
1996 Cruisers Yachts 2420 Aria 24' 0" $21,900 Clark's Landing - Delran C901T
2003 Bayliner 245 24' 1" $37,800 Clark's Landing - Delran PA191
2005 Hydra-Sports Vector™ 2500 VX 24' 9" $64,900 Clark's Landing - Point Pleasant PA229
2005 Mako Walk Arounds 253 24' 9" $49,900 Clark's Landing - Point Pleasant C052T
2003 Sea Ray 240 BOW RIDER 25' 0" $21,900 Clarks Landing - Chester CT343
1996 Sea Ray Sundancer 250 25' 0" $19,900 Clark's Landing - Delran PA228
2002 Maxum Sport Boats 24 SCR/SE 25' 4" $29,900 Clark's Landing - Point Pleasant PA237
2002 Maxum Sport Boats 24 SCR/SE 25' 4" $29,900 Clark's Landing - Delran PA237
1999 Sea Ray 26 Overnighter 25' 6" $29,500 Clark's Landing - Delran PA206
2006 Sea Ray 240 SUNDECK 26' 0" $39,900 Clarks Landing - Chester BB404
2006 Sea Ray 260 SUNDANCER 26' 0" $59,675 Clarks Landing - Chester BB383
2005 Sea Ray 260 SUNDANCER 26' 0" $49,900 Clarks Landing - Chester BB364
2007 Sea Ray 260 SUNDANCER 26' 0" $67,900 Clarks Landing - Chester BB314
1 | 2 | 3 | 4 | 5 | 6 | Next >